KVM VPS Web Hosting
| CONTROL PANEL INSTALLATION | KVM 8 | KVM 32 | KVM 4 | KVM 16 |
| $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
| from $23.00/mo | from $23.00/mo | from $23.00/mo | from $23.00/mo | |
| EXTRA DEDICATED IPs | KVM 8 | KVM 32 | KVM 4 | KVM 16 |
| $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
| ADMINISTRATION SERVICES | KVM 8 | KVM 32 | KVM 4 | KVM 16 |
|
|
|
|
|
| $62.00/h | $62.00/h | $62.00/h | $62.00/h | |
| VPS Plan Monthly Price | KVM 8 | KVM 32 | KVM 4 | KVM 16 |
|
$12.50/mo
the price is valid for the first 6 month(s)
Standard price: $29.00/month |
$49.17/mo
the price is valid for the first 6 month(s)
Standard price: $115.00/month |
$6.67/mo
the price is valid for the first 6 month(s)
Standard price: $14.50/month |
$25.00/mo
the price is valid for the first 6 month(s)
Standard price: $58.00/month |
|